| 194 |
529 |
292 |
711 |
753 |
984 |
784 |
877 |
1247 |
405 |
1153 |
487 |
426 |
387 |
533 |
904 |
1002 |
522 |
836 |
572 |
1394 |
809 |
846 |
483 |
509 |
967 |
609 |
2439 |
803 |
1326 |
| 27.10 | 28.10 | 29.10 | 30.10 | 31.10 | 1.11 | 2.11 | 3.11 | 4.11 | 5.11 | 6.11 | 7.11 | 8.11 | 9.11 | 10.11 | 11.11 | 12.11 | 13.11 | 14.11 | 15.11 | 16.11 | 17.11 | 18.11 | 19.11 | 20.11 | 21.11 | 22.11 | 23.11 | 24.11 | 25.11 |
| 5.7% |
5.5% |
5.2% |
4.2% |
3.0% |
2.0% |
1.2% |
0.2% |
1.0% |
0.7% |
0.7% |
2.2% |
3.2% |
3.7% |
4.3% |
5.3% |
7.3% |
6.6% |
5.1% |
5.3% |
3.7% |
7.8% |
9.2% |
6.9% |
| 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
| Sunday 20.7% | Monday 13.0% | Tuesday 20.2% | Wednesday 10.0% | Thursday 11.9% | Friday 12.8% | Saturday 11.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Nick | Number of Lines | Sample Quote | |
| 1 | .BiggY | "no offense... WoW aint worth that much to me" | |
| 2 | PTU | "YOU DO NOT END ME FUCKER" | |
| 3 | .Juarin | "BiggY misspelled my name a month or two ago. This is what he spelled..." | |
| 4 | RealDeal | "It's okay, we know that." | |
| 5 | Vsvm | "can u give me points?" | |
| 6 | Highspot | "bitches about not havin the Euro wac then laughs at me n leaves when..." | |
| 7 | .Gorexxigg | "Can't watch TV on my PC now. :'(" | |
| 8 | JMBCCXXVI | "But it's yummy when you do. O.O" | |
| 9 | .Referee | "vista is by far the BEST!" | |
| 10 | Ravens_Revenge | "angel u have firewall?" | |
| 11 | The_Showstopper | "what was he.. invisible?" | |
| 12 | shammy | "i remember winning like 3 C! titles a in a week..." | |
| 13 | ShinWillow | "people here u really kool now, have to be since the game lost the shitheads..." | |
| 14 | Reigning_King | "brock did look tired" | |
| 15 | TheUndietaker | "does Muffin Man still play?" | |
| 16 | brandon_heat | "shit yea i need to get that too" | |
| 17 | TheGreatOne | "I just have the BC expansion to go along with the base game" | |
| 18 | ktrain86 | "im not super computer savvy...is there an easy way to do that?" | |
| 19 | Scarface | "was it dominatin or what?" | |
| 20 | Dark_Rebel | "i can't wait to play withput restrictions" | |
| 21 | PrufrockNCSU | "Some would call it 'trolling'." | |
| 22 | ChampPunk | "aww Super Crazy was released" | |
| 23 | Captain_Canada | "jus g2g grab a cold one lol" | |
| 24 | Raging_V | "is this american "football"" | |
| 25 | Time2Play | "and how are you justin in refs outfit" | |
| 26 | Spedizzo | "if you want give me power to fix it ill fix it happily" | |
| 27 | Jafo | "any1 up for a unranked hc match" | |
| 28 | Shadow | "you said you were gonna do it in 2 :(" | |
| 29 | .Forock | "just cause of your english" | |
| 30 | hbk619 | "are there anygood 360 games out at the moment" | |
| 31 | TheRock | "i started got treated like a noob" |
| Zero (98) | Italian (94) | TWFbeast (93) | rle (91) | Alda (85) | luke111 (62) |
| Tex (61) | Jimmyjazz (59) | dope (58) | TheDVL16 (47) | haveyouseenlucky (43) | Phi (35) |
| Sergeant_Enforcer (29) | Angel632 (29) | Vampiro (28) | CDCent (28) | #Locker_Room (20) | Shades_of_God (17) |
| TheGreatMuta (14) | IKON (13) | Garp (12) | TAscreamer (10) | .BarackObama (9) | ccrider (8) |
| MarcellusWallace (6) | Ice_Warrior (6) | Bluespider23 (6) | The_Ultimate_Warrior (5) | Juarin (5) | .JohnMcCain (4) |
| .Dr_Phil (4) | Splinta (3) | Captain_Obvious (3) | twistofkane (2) | Hulkster (2) | all4underliight (2) |
| .Rubber_Dicky (2) | .PlaysWithSquirrels (2) | .PlaysWithBiggy (2) | .PipeDown (2) | Rowdy (1) | Dead_Man_Walking (1) |
| Chimpy (1) | @BigT (1) | .SarahPalin (1) | .PlaysWithJoe (1) |
| Nightcrawlers (Hours 12am-6am) |
Early birds (Hours 6am-12pm) |
Afternoon shift (Hours 12pm-6pm) |
Evening chatters (Hours 6pm-12am) |
|
| 1 | .BiggY - 1588 | .BiggY - 236 |
.BiggY - 2094 | .BiggY - 3235 |
| 2 | Vsvm - 769 | .Gorexxigg - 231 |
RealDeal - 771 | PTU - 1696 |
| 3 | PTU - 726 | JMBCCXXVI - 156 |
.Juarin - 601 | .Juarin - 737 |
| 4 | .Juarin - 583 | RealDeal - 148 |
.Gorexxigg - 562 | RealDeal - 430 |
| 5 | Highspot - 478 | PTU - 127 |
PTU - 474 | Highspot - 377 |
| 6 | JMBCCXXVI - 278 | Vsvm - 77 |
Highspot - 388 | .Referee - 307 |
| 7 | .Gorexxigg - 214 | .Juarin - 76 |
JMBCCXXVI - 387 | JMBCCXXVI - 287 |
| 8 | shammy - 170 | TheGreatOne - 62 |
Vsvm - 328 | .Gorexxigg - 176 |
| 9 | .Referee - 161 | Raging_V - 50 |
.Referee - 152 | Vsvm - 150 |
| 10 | PrufrockNCSU - 148 | Highspot - 44 |
Time2Play - 100 | brandon_heat - 147 |
|
| At | Topic | Nick |
| 7.5 12:54pm | Welcome to the Locker Room. Enjoy your stay. | - |
| 12.3 5:55am | Welcome to the Locker Room. | Forock |
| 9.3 9:19pm | Welcome to the Locker Room. Enjoy your stay. | BiggY |
| 6:09pm | Welcome to the Cemetery. May everyone rest in peace. | BiggY |
| 16114 |
40054 |
39106 |
36427 |
28477 |
17916 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
8842 |
10373 |
(Est. 22100) 4568 |
| 23.2 | 2.3 | 16.3 | 30.3 | 13.4 | 27.4 | 11.5 | 25.5 | 8.6 | 22.6 | 6.7 | 20.7 | 3.8 | 17.8 | 31.8 | 14.9 | 28.9 | 12.10 | 26.10 | 9.11 | 23.11 |
|
This page was created on 25.11.2008 10:31pm with mIRCStats v1.22 Run time: 2 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2008 by Mikko "Ave" Auvinen |