| 1253 |
1265 |
1004 |
652 |
346 |
905 |
2303 |
945 |
1471 |
2152 |
2368 |
999 |
2465 |
1045 |
2090 |
2207 |
566 |
1073 |
719 |
1067 |
1629 |
983 |
560 |
548 |
734 |
2320 |
835 |
1069 |
535 |
70 |
| 3.7 | 4.7 | 5.7 | 6.7 | 7.7 | 8.7 | 9.7 | 10.7 | 11.7 | 12.7 | 13.7 | 14.7 | 15.7 | 16.7 | 17.7 | 18.7 | 19.7 | 20.7 | 21.7 | 22.7 | 23.7 | 24.7 | 25.7 | 26.7 | 27.7 | 28.7 | 29.7 | 30.7 | 31.7 | 1.8 |
| 6.6% |
7.3% |
5.3% |
4.2% |
3.3% |
1.6% |
1.6% |
1.0% |
0.8% |
1.0% |
1.2% |
2.3% |
3.7% |
4.8% |
5.6% |
4.4% |
4.4% |
5.8% |
5.6% |
5.0% |
5.7% |
7.2% |
7.0% |
4.9% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Sunday 14.9% | Monday 12.8% | Tuesday 13.5% | Wednesday 15.5% | Thursday 15.8% | Friday 13.1% | Saturday 14.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Nick | Line Count | Random Quote | |
| 1 | Dexter | "Justin, was TME match type created mostly for the HBK SS?" | |
| 2 | Daemon | "she'd shit herself so fast" | |
| 3 | .BiggY | "03:33:43 AM Daemon!Daemon@ PRIVMSG TruthSeeker no offense..." | |
| 4 | .Juarin | "Ya well we're not in love with the commercial as much as you are :" | |
| 5 | .Referee | "i hate america, what's the big deal? Obama does too :D" | |
| 6 | Time2Play | "http://img268.imageshack.us/img268/3334/66962066036452305854252.jpg" | |
| 7 | PrufrockNCSU | "But he's about as likely to take it to the house as he is to fumble." | |
| 8 | .ThePoolman | "there are 3 refs in here" | |
| 9 | @Highspot | "dominos is doin pasta now too?" | |
| 10 | RDFoltz | "I need to sulk a while lols" | |
| 11 | Shadow | "# Welterweight Championship bout: Flag of Canada Georges St-Pierre..." | |
| 12 | RealDeal | "your back has to be shot" | |
| 13 | soap | "im sure marrying pika was a prison in itself" | |
| 14 | NNY | "well cant get a hc =\ normal anyone?" | |
| 15 | TruthSeeker | "alfredo sounds the best" | |
| 16 | Fragile | "i moved back in with my parents because my gf went into the military..." | |
| 17 | schuurthing | "joe rogan is such an underrated standup" | |
| 18 | Acm | "its a fondue resturant" | |
| 19 | ffrikku | "Theirs sex scenes, real bjs, alot more then just rape" | |
| 20 | Simi | "damn first time thats happened in a while" | |
| 21 | Scarface | "ooo ya that jersey gunna sell" | |
| 22 | @ThePoolman | "i havent been to a Tides game in ages" | |
| 23 | PUPU | "oh i was saying maybe" | |
| 24 | Vsvm | "can i enter the tounry?" | |
| 25 | apwessen | "not sure what that means" | |
| 26 | deadman_420 | "hey daemon wat up bro?" | |
| 27 | The_Showstopper | "wow..how come i never heard of justin.tv before" | |
| 28 | kush | "Dosage won the WOrld title" | |
| 29 | Rowdy | "the image that's on the ruthless aggression page with hogan's blood..." |
| BPELSOM (834) | mssmikesundt (755) | Travis (679) | ktrain86 (675) | Michael_Jackson (667) | The_Legend (596) |
| korpral (539) | oNeWAY (528) | Dosage (509) | Reigning_King (503) | Talon (480) | Vampiro (452) |
| JoniK (427) | BrettSinclair (426) | brandon_heat (412) | ChampPunk (408) | csr1476 (394) | rvd313 (393) |
| Devil (360) | Jie (322) | Falcon (314) | Juarin (309) | Goldust (297) | ghosty86 (293) |
| TAscreamer (276) | Mullet_99 (241) | ranagrande (223) | ShinWillow (219) | Z-Master (203) | #Locker_Room (199) |
| TheIcon_Steve (196) | Dead_Man_Walking (177) | xMalachi (173) | Bruce (169) | Sergeant_Enforcer (168) | Hamtaro_the_Hamster (164) |
| daltonx (158) | RealDealAce (151) | TheGreatOne (142) | jrinwales (142) | Tehw00tz (135) | Impaler (134) |
| Kareem (128) | mdw11 (125) | Damian_Rycco (123) | Placebo (122) | LordPKT (121) | Setzer (117) |
| kenji51590 (114) | Shark_Boy (112) | TooCool (111) | Al_Bundy (108) | Deathtoyou (104) | thevip (98) |
| Tex (95) | jamn455 (90) | Owen_316 (87) | iMike31 (87) | rle (84) | dope (84) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | Daemon - 5133 | Time2Play - 1374 |
.BiggY - 3715 | Dexter - 7505 |
| 2 | .BiggY - 3659 | .Referee - 1088 |
Daemon - 3660 | .BiggY - 3337 |
| 3 | Dexter - 3547 | RDFoltz - 1014 |
Time2Play - 2474 | .Juarin - 3292 |
| 4 | .Referee - 2824 | .BiggY - 794 |
Dexter - 2186 | Daemon - 2472 |
| 5 | PrufrockNCSU - 2286 | .Juarin - 621 |
.Juarin - 2026 | .ThePoolman - 2254 |
| 6 | .Juarin - 1750 | NNY - 419 |
.ThePoolman - 1438 | Time2Play - 1890 |
| 7 | TruthSeeker - 1523 | Vsvm - 415 |
.Referee - 1307 | .Referee - 1873 |
| 8 | Highspot - 983 | Daemon - 361 |
RealDeal - 1269 | Highspot - 1274 |
| 9 | soap - 923 | .ThePoolman - 275 |
Shadow - 1073 | Shadow - 1242 |
| 10 | Scarface - 788 | BPELSOM - 270 |
Highspot - 1044 | PrufrockNCSU - 1156 |
|
| At | Topic | Nick |
| 20.7 15:50 | Welcome to the Locker Room! (Tournament for 24/7 some time today? lol) | Juarin |
| 17.7 4:21 | Welcome to the Locker Room! (Tournament for 24/7 this Friday after Smackdown! | Juarin |
| 15.5 2:40 | Welcome to the Locker Room! | BiggY |
| 2:39 | Welcome to Alcoholics Anonymous! Please seat yourself. | BiggY |
| 25.2 21:56 | hi | BiggY |
| 21:56 | Welcome to the Locker Room! | BiggY |
| 9.2 16:01 | Welcome to the Locker Room! | BiggY |
| 16:00 | I just dropped a huge deuce... damn thing was like an anaconda in the bowl.... | BiggY |
| 16:00 | I just dropped a huge deuce... damn thing was like an anaconda in the bowl. | BiggY |
| 16:00 | Biggy: I just dropped a huge deuce... damn thing was like an anaconda in... | BiggY |
| 29.1 22:12 | Welcome to the Locker Room! | BiggY |
| 22:11 | BiggYs Hangout Room | BiggY |
| 3.1 1:31 | Welcome to the Locker Room! | Juarin |
| 14.12.2008 18:20 | Welcome to the Locker Room! | BiggY |
| 13.12.2008 1:14 | Welcome to the Locker Room! Happy Birthday to Highcunt! | BiggY |
| 28.11.2008 18:37 | Welcome to the Locker Room! | BiggY |
| 27.11.2008 3:41 | Welcome to the Locker Room! Happy Thanksgiving to all! ‹^› ‹(•¿•)› ‹^› | BiggY |
| 2:11 | Welcome to the Locker Room! Happy Thanksgiving to all! | BiggY |
| 24.11.2008 3:33 | Welcome to the Locker Room! | BiggY |
| 22.11.2008 21:11 | Welcome to the Locker Room! - Survivor Series Buy-Ins will be accepted until... | BiggY |
| At | Topic | Nick |
| 19.11.2008 15:51 | Welcome to the Locker Room! - Notice: There will NOT be an LCQ this Saturday.... | BiggY |
| 6.11.2008 15:27 | Welcome to the Locker Room! Referee will be back in a few minutes... | Gorexxigg |
| 5.11.2008 19:27 | Welcome to the Locker Room! | BiggY |
| 4.11.2008 23:02 | Welcome to the Locker Room! Congratulations to the NEW Presidential Electee...... | BiggY |
| 3.11.2008 12:50 | Welcome to the Locker Room! | BiggY |
| 1.11.2008 21:10 | Welcome to the Locker Room! Reminder: Clocks go back one hour at 2 AM... | BiggY |
| 31.10.2008 3:04 | Welcome to the Locker Room! Happy Halloween to everyone... ask BiggY... | BiggY |
| 25.8.2008 19:58 | Welcome to the Locker Room! | BiggY |
| 25.8.2008 19:58 | Welcome to the Afterglow. | BiggY |
| 31.7.2008 0:15 | Welcome to the Locker Room! | BiggY |
| 30.7.2008 1:28 | Welcome to the Locker Room! PLEASE BE HERE FOR TTT @ 19:30 ST! | BiggY |
| 26.7.2008 4:20 | Welcome to the Locker Room! PS: Forock no longer rank #1 due to inactivity.... | Forock |
| 26.7.2008 4:19 | Welcome to the Locker Room. Enjoy your stay! PS: Forock no longer rank #1... | Forock |
| 26.7.2008 4:19 | Welcome to the Locker Room. Enjoy your stay! PS: Forock no longer rank #1... | Forock |
| 7.5.2008 12:54 | Welcome to the Locker Room. Enjoy your stay. | - |
| 12.3.2008 5:55 | Welcome to the Locker Room. | Forock |
| 9.3.2008 21:19 | Welcome to the Locker Room. Enjoy your stay. | BiggY |
| 13698 |
89860 |
63657 |
46629 |
41889 |
35147 |
35846 |
29445 |
20824 |
24803 |
17689 |
30752 |
30089 |
21773 |
26153 |
25388 |
36546 |
37807 |
70 |
| 2 2008 |
3 2008 |
4 2008 |
5 2008 |
6 2008 |
7 2008 |
8 2008 |
9 2008 |
10 2008 |
11 2008 |
12 2008 |
1 2009 |
2 2009 |
3 2009 |
4 2009 |
5 2009 |
6 2009 |
7 2009 |
8 2009 |
|
This page was created on 30.7.2009 0:41 with mIRCStats v1.22 Run time: 5 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2009 by Mikko "Ave" Auvinen |